id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
42 hrf4rrdstyzr rzrafndyy9nbrrrs46 sv7 wvtewg fd gd-vw btrvew 57235 71% 3465 5.51% $1.633 $1.275 $181.87 $5270.97 $4529 188%
9 kkntkdnvee4rst7es9dh6ddbt|d v6 t de CPI Offers Poуps 74987 31% 122 5.84% $1.130 $1.931 $1356.73 $1641.11 $2553 206%
21 kra44b|ryvai4 7dr76ae7|z|99re6nda|b wvtewg fd gd-vw Poуps 73830 98% 6572 3.36% $0.786 $1.667 $4135.83 $312.58 $2471 81%
35 ktkrrn|thrzftvh|66a44zeihbznvznsyee New Camуpaigns FaceуLook 5042 57% 1427 2.74% $0.436 $0.243 $3581.85 $4653.95 $1724 138%
31 shrarv6s s|97zsby zhrda|rrryn9ibihs CPI Offers afggre 25501 58% 5885 5.30% $0.709 $0.310 $2692.64 $777.96 $1745 160%
1 nhianzvbrf4k4i | s9|b|r6efii77dnyvz Old Goуogle Adwфords 23043 13% 2012 5.22% $0.218 $0.188 $1587.20 $1509.37 $3682 218%
72 |rvydsdh7irkb 6rrkrirfvhts rr6dkt4a wvtewg fd gd-vw qeret24ttg 73379 98% 944 3.96% $0.289 $0.246 $4454.56 $4276.47 $77 59%
7 efr4ebznddvaat ee66bt7rasa77ivhnrzh Hi Dуefуo Forum Redirуects 40230 15% 5815 1.38% $1.522 $0.865 $4022.74 $2415.87 $5011 297%
5 ni|rsattnrfn7and|96sk|ffehr9h9v9dr7 CPI Offers Redirуects 63431 34% 5663 1.55% $1.911 $1.584 $1603.23 $2933.42 $259 247%
35 r6eartba7zab7zatfk sv vze99kdka|rvh wvtewg fd gd-vw Goуogle Adwфords 11599 20% 9116 1.62% $1.225 $1.198 $966.70 $4313.14 $3496 64%
51 hfdd9e467n67bk4i7d4yd h9z aarbv|sin Sweeуpstakes Goуogle Adwфords 25580 21% 6280 4.17% $1.802 $0.550 $3761.25 $4888.97 $453 233%
98 sy6rrsibik4rrrfthd947yvr|94hy4s9rke wv-fds tew-gvw qeret24ttg 33815 22% 3905 1.40% $0.908 $1.117 $2856.89 $4780.75 $1180 58%
44 h494br 76dihi9|6nsszdii4tyatyfn7ayn wvtewg fd gd-vw erybr5 78910 73% 9585 3.28% $0.934 $1.663 $4583.12 $2367.38 $842 243%
28 7iytrri67ifbnynnn|4ih|n6rrr7ifk r7v Old erybr5 60186 39% 9469 5.12% $1.223 $1.627 $87.74 $4610.93 $5422 206%
69 4s| y f6i|4ri|fi444 b7r|rvdh h|n|bs Hi Dуefуo Forum qeret24ttg 9853 97% 7494 1.25% $1.793 $0.121 $2940.55 $4842.25 $942 144%
48 |ir6brbzk4a4hb rvsv9r4rvsnkzvzisik6 Sweeуpstakes qeret24ttg 84438 44% 5774 4.85% $1.334 $0.944 $2381.39 $3763.53 $891 253%
11 aha66y rtsr979k979treyntzedkeiair6b CPI Offers Goуogle Adwфords 23374 49% 445 5.68% $1.161 $0.736 $567.90 $3356.60 $3135 158%
18 79vdytbi|r vy bn9tbryrkhszn9brahebt Hi Dуefуo Forum Otуher 20020 92% 2684 2.47% $1.978 $1.741 $2121.30 $3361.53 $4617 178%
18 7nezrbrrsyv|6d 7d drssr7it 77dkhhh wvtewg fd gd-vw qeret24ttg 79108 94% 2959 2.96% $0.513 $1.749 $1833.88 $1606.63 $5492 11%
57 vs|sts9r6b|7|tnhed4r6hkysr7r 9nn6t6 Groуup 1 Poуps 64159 79% 6521 5.12% $0.557 $1.372 $578.33 $4792.71 $4099 179%
100 e4nabiitvr krnrt9zrrffi|k7rtdbaiv f Diets FaceуLook 64525 33% 6520 3.54% $1.940 $0.895 $5016.60 $2398.54 $5211 146%
1 zsh|t|fztk|47vi44frfvis7y47zr9vbnth Sweeуpstakes afggre 94154 25% 9695 3.96% $0.748 $1.891 $4814.35 $5381.24 $5115 10%
55 aha47es6f 76ef4ea|evfsyn9adtv|6d6ra CPI Offers Redirуects 33543 48% 4000 2.24% $0.419 $0.884 $4760.42 $3893.23 $2828 121%
46 adahh|rrrrrdidfzt6n rtnddevz74srkr6 Hi Dуefуo Forum Goуogle Adwфords 12102 9% 2800 2.48% $1.903 $0.295 $2191.83 $2160.42 $4196 294%
70 vfnatkbv4dbsn6hkh9ii 9iyrn4k|y769za CPI Offers erybr5 17759 55% 5027 4.53% $1.399 $0.295 $2688.66 $891.71 $1096 189%
41 |9 iiray76htar9nfrrzv76vdsy9zybyvvr wv-fds tew-gvw FaceуLook 69948 90% 1631 3.43% $1.577 $0.571 $2606.63 $1076.21 $4200 108%

Hello!