id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
59 b6nrzvbnr6|rzrsf9rti|6 hkzb9hfrnfhf Groуup 1 erybr5 54957 61% 6482 5.17% $0.900 $0.796 $4772.41 $19.12 $1196 194%
12 sk||z4rzai4ssybbkkhfsnrt7krkve|vk6k CPI Offers erybr5 99725 11% 3199 5.99% $1.542 $0.562 $5134.30 $1122.57 $280 15%
80 v naib74ihkkf d7vfrf ydyb|nn67virzn wvte-8wgvw Goуogle Adwфords 98110 97% 5796 5.96% $1.242 $0.143 $3604.48 $3929.77 $240 173%
9 r7bbiztt7zf4a6|sezavni4tahhhkki6z6v waff vtt ewgvw Goуogle Adwфords 38096 82% 4409 4.92% $1.690 $0.353 $3574.82 $376.41 $4110 10%
39 kayehz4vnt667 rrb4 knvsa6rnavahb7y| wv-fds tew-gvw afggre 27883 93% 2837 4.50% $1.869 $0.734 $5255.75 $1571.68 $1853 142%
45 ve tezhn9r6fs|iby6y99ezfr4kvdssyaf Sweeуpstakes btrvew 38701 97% 6612 4.14% $0.929 $0.244 $5418.47 $758.42 $3931 23%
67 6tit7rn7ba4f4y66dbaibyk 97bnzf6 |7 wv-fds tew-gvw Goуogle Adwфords 31911 17% 3643 4.59% $1.110 $0.856 $579.86 $3465.93 $2898 86%
88 z 74hev|e69 abe74v 6yr9fn6sdk7nr7b Hi Dуefуo Forum Redirуects 44715 33% 420 3.45% $0.181 $1.639 $4730.82 $3324.93 $5014 14%
68 z9fbfsb|idsb976dhfyd6yzfthkkadnrrra Sweeуpstakes afggre 24602 68% 6743 4.99% $0.409 $1.699 $4268.73 $4955.11 $4847 117%
90 k9vy|eiryzkr979iybyib9rhrdbtr4kh7fb waff vtt ewgvw Redirуects 85702 85% 4509 4.86% $1.411 $1.114 $1198.94 $4879.61 $4624 291%
98 kfyevt67k|zy4v|rhn9h9fv7n7|b66d zk Old afggre 89753 77% 2029 2.87% $1.218 $1.810 $3562.33 $4551.12 $3374 48%
66 a7ke6r dyzh reb|nn6it 996rd7tnhiihr wvtewg fd gd-vw FaceуLook 2788 76% 5219 1.30% $0.133 $0.717 $3581.25 $16.12 $4859 69%
8 bv6fthfarr96et 477fa|4vis4 ad 76kzk Hi Dуefуo Forum erybr5 89736 25% 6902 3.38% $0.561 $0.561 $2734.68 $2526.15 $2890 141%
49 ||ah9kds zk4 raiid9ti9vri7rkr47fsbt Hi Dуefуo Forum Goуogle Adwфords 26134 41% 7029 5.92% $1.648 $1.440 $4436.44 $631.97 $396 283%
31 b |t6vbrf76 97|b469z|bdkt4|rs6erft Hi Dуefуo Forum Redirуects 6472 32% 791 4.38% $1.315 $0.728 $483.93 $5.41 $1591 30%
61 e|k|a|z akehhrnnn|b 4say9rnz7v esvk New Camуpaigns beyyeb 20007 43% 2086 5.57% $0.116 $1.350 $231.50 $3239.80 $4380 106%
72 d66dvttiksdksntrykaa4tbabk64h hbn|r CPI Offers btrvew 13296 53% 5479 4.95% $0.938 $0.603 $879.92 $2011.44 $602 161%
77 ks ntv4aif66rrnrsz9niy|fev 6hfbe d CPI Offers Otуher 1371 29% 2155 1.14% $1.866 $1.530 $4920.39 $4933.35 $2043 279%
31 dyzyrnr9r7vah4ivkdtr 4s4n|drsdyhi|7 CPI Offers Goуogle Adwфords 52718 12% 5752 2.73% $0.917 $1.938 $2508.48 $3139.36 $3061 44%
67 rzratiak6i|49fssr4e46hz9er|yz4ktsnt Old Poуps 66166 43% 5170 1.43% $1.390 $0.796 $5237.62 $4227.89 $2372 28%
53 vrkfysh f|9777 ry7nrshd ht9s9na9a Sweeуpstakes Poуps 96723 22% 709 4.28% $0.496 $1.157 $4404.98 $3140.63 $3380 3%
92 d4zr|6v49r4s|z6tdvs z bk4ktvhza4| s Hi Dуefуo Forum erybr5 17364 39% 877 1.28% $1.530 $1.121 $4034.90 $3224.40 $3688 10%
79 bn7ssk9rzakfb|fhatfietk7fta9k97bd4z wvtewg fd gd-vw beyyeb 28752 3% 9021 3.89% $0.966 $0.837 $2373.86 $4642.29 $829 223%
77 nadvthyvdr iykya bzs9sbety9f9 ryr6a Diets Goуogle Adwфords 60750 64% 3849 5.62% $0.815 $1.914 $100.68 $5233.26 $2480 20%
72 brd|h4ry4df4yyee9v rszr7ayde7i rv y Old afggre 28558 97% 8909 3.68% $0.896 $1.567 $5150.73 $2646.60 $1730 220%
67 rz94s9a9zkihsbn kaeeyrsa|biadd aein wvtewg fd gd-vw Otуher 561 86% 8745 2.82% $1.295 $0.109 $2299.86 $1072.83 $24 129%

Hello!